Rate Comparison: What Different APRs Cost on a $10,000 Loan
| APR | 36-Month Payment | Total Interest | Total Paid |
|---|---|---|---|
| 7% | $309 | $313 | $10,313 |
| 12% | $332 | $1,157 | $11,157 |
| 18% | $361 | $2,005 | $12,005 |
| 24% | $393 | $2,148 | $14,148 |
| 36% | $463 | $4,668 | $16,668 |
This table illustrates why shopping for the best rate is so valuable. The difference between 7% and 36% APR on a $10,000 loan is $4,355 in additional interest. See our personal loan rate comparison guide for current lender rates.
If your rate feels too high, read our guide on how to get a personal loan with a better rate. Or explore whether debt consolidation might reduce your overall interest burden.