Comparing personal loan lenders takes time. So we've done it for you — pulling current rate data, fee structures, and eligibility requirements from the top lenders into one table. The goal: you pre-qualify with 3 to 5 of the best fits, compare your actual personalized offers, and choose the one with the lowest total cost for your situation.
Personal Loan Lender Comparison (May 2025)
| Lender | Starting APR | Max APR | Loan Range | Min Credit Score | Origination Fee | Funding Speed | Best For |
|---|---|---|---|---|---|---|---|
| LightStream | 6.49% | 25.49% | $5K–$100K | 680 | None | Same day | Excellent credit, large amounts |
| SoFi | 8.99% | 29.99% | $5K–$100K | 650 | None | 1–3 days | Good credit, career-focused borrowers |
| Marcus by Goldman Sachs | 6.99% | 24.99% | $3.5K–$40K | 660 | None | 1–4 days | No-fee personal loans |
| Discover | 7.99% | 24.99% | $2.5K–$40K | 660 | None | Next day | Direct creditor payoff (debt consolidation) |
| Upstart | 7.40% | 35.99% | $1K–$50K | 300+ | 0%–12% | 1 business day | Thin credit or non-traditional income |
| Avant | 9.95% | 35.99% | $2K–$35K | 580 | Up to 9.99% | Next day | Fair credit borrowers |
| Best Egg | 6.99% | 35.99% | $2K–$50K | 600 | 0.99%–8.99% | 1–3 days | Good credit, mid-range amounts |
| Prosper | 8.99% | 35.99% | $2K–$50K | 560 | 1%–9.99% | 1–3 days | Fair credit, peer-to-peer option |
| LendingClub | 9.57% | 35.99% | $1K–$40K | 600 | 3%–8% | 1–4 days | Debt consolidation, joint applications |
| PenFed Credit Union | 7.99% | 17.99% | $600–$50K | 700 | None | 1–2 days | Excellent credit, credit union rates |
Rates as of May 2025. APRs vary based on creditworthiness and other factors. Verify directly with lenders before applying.
Business Loan Lender Comparison
| Lender | Loan Types | Loan Range | Min Revenue | Min Credit Score | Approx. APR | Funding Speed |
|---|---|---|---|---|---|---|
| SBA 7(a) — Any SBA Lender | Term loan, LOC | Up to $5M | Varies | 650+ | 10.5%–13% | 60–90 days |
| Bank of America | Term, LOC, SBA | $10K–$5M | $100K+ | 700+ | 7%–13% | 2–4 weeks |
| OnDeck | Term, LOC | $5K–$250K | $100K+ | 625+ | 29%–97% | Same day |
| Kabbage (American Express) | Line of credit | $1K–$250K | $50K+ | 640+ | Variable | Minutes |
| Bluevine | Term, LOC | $5K–$250K | $120K+ | 625+ | 6.2%+ | 24 hours |
| Fundbox | Line of credit | Up to $150K | $25K+ | 600+ | 4.66%/draw | Next day |
Mortgage Lender Comparison
| Lender | Loan Types | Min Down Payment | Min Credit Score | 30-Year Rate Range | Best For |
|---|---|---|---|---|---|
| Rocket Mortgage | Conventional, FHA, VA, Jumbo | 3% | 580 | 6.5%–8.5% | Fast digital experience |
| Better.com | Conventional, Jumbo | 3% | 620 | 6.4%–8.2% | Rate shoppers, no origination fee |
| Chase | Conventional, FHA, VA, Jumbo | 3% | 620 | 6.6%–8.5% | Existing Chase customers |
| Veterans United | VA loans | 0% | 580 | 6.2%–7.5% | VA loan specialists |
| Guild Mortgage | Conventional, FHA, VA, USDA | 0%–3.5% | 540 | 6.5%–8.7% | First-time buyers, low credit |
Mortgage rates change daily. Check current rates directly with lenders or use our mortgage rate guide.
How to Choose the Right Lender
Don't choose a lender based on the table above alone. The table gives you a starting point — but your actual rate depends on your specific credit profile. Here's the right process:
- Identify lenders that match your credit score range. Applying to lenders whose minimums exceed your score is wasted time and hard inquiries.
- Pre-qualify with 3–5 lenders. Soft pulls, zero score impact. You get personalized rate estimates without commitment.
- Compare APR, not interest rate. And compare total interest paid across the same term length. Use our loan calculator to run the numbers.
- Read the fine print on fees. Origination fees can add $300 to $2,000+ to a loan. A zero-fee lender at 10% often beats a fee-charging lender at 9%.
- Apply within a 14–45 day window if using multiple lenders. Credit scoring models typically count multiple loan inquiries in that window as a single inquiry.